Product Details:
Brand | Sorafenat |
Manufacturer | Natco |
Usage/Application | Use For Cancer |
Form | Tablet |
Dose/Strength | 200 Mg |
Packaging Size | 120 Tablets |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablets |
Dosage | 2.5 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Packaging Size | 3 x 20 Tablets |
Brand | Gutron |
Manufacturer | Bluemed |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 Tablets |
Brand | Duovir-N |
Manufacturer | Cipla |
Composition | Lamivudine 300 mg |
Form | Tablet |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 Tablet |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Mofilet |
Strength | 360 mg |
Packaging Size | 6 x 10 Tablets |
Product Details:
Minimum Order Quantity | 2 Tablet |
Brand | Pirfenex |
Dose/Strength | 200 mg |
Packaging Type | Box |
Type Of Medicine | Allopathic |
Manufactured By | Cipla |
Form | Tablets |
Product Details:
Brand | Stazonex |
Packaging Size | 3 x 10 Tablets |
Type Of Medicines | Allopathic |
Dose | 1 mg |
Manufactured By | Abbott |
Product Details:
Minimum Order Quantity | 1 Tablet |
Manufacturer | Natco |
Composition | Voriconazole Tablets IP |
Form | Tablet |
Brand | Vorozol |
Strength | 200 mg |
Packaging Size | 5 x 4 Tablets |
Dose | 200 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 5 x 1 x 4 Tables |
Composition | Voriconazole Tablets IP |
Brand | Verz |
Form | Tablet |
Manufacturer | Dr Reddy's |
Packaging Type | Box |
Dose | 200 mg |
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Renodapt |
Packing Size | 5 x 10 Tablets |
Dose | 500 mg |
Manufactured By | Biocon |
Product Details:
Brand | Entavir |
Manufacturer | Cipla |
Form | Tablet |
Packaging Size | 10 Tablet |
Packaging Type | Box |
Dose/Strength | 0.5 mg |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 10 Tablets |
Manufactured By | Zydus Oncosciences |
Brand | Imat |
Composition | Imatinib Tablets IP |
Form | Tablet |
Dose/Strength | 400 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 30 Tablets |
Brand | Erleva |
Manufacturer | Onkos |
Form | Tablet |
Dose/Strength | 100 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Box |
Brand | Erleva |
Manufacturer | Glenmark |
Packaging Size | 30 Tablets |
Form | Tablet |
Dose/Strength | 150 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Box |
Manufactured By | Cipla |
Brand | Armotraz |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Dose/Strength | 1 mg |
Composition | Anastrozole Tablets IP |
Type Of Medicines | Allopathic |
Form | Tablets |
Product Details:
Brand | Cymgal |
Packaging Size | 1 x 10 tablets |
Packaging Type | Box |
Manufacturer | Biocon |
Dose | 450 mg |
Form | Tablets |
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 28 Tablet |
Brand | Myhep |
Manufacturer | Mylan |
Form | Tablet |
Dose/Strength | 100 to 400 mg |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Tablet |
Packaging Size | 120 tablets |
Brand | Xbira |
Manufacturer | Cipla |
Form | Tablet |
Dose/Strength | 250mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablet |
Manufacturer | Dr Reddy's |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Levin |
Dose | 400 Mg |
Product Details:
Packaging Size | 30 Tablets |
Composition | Erlotinib Tablets IP |
Manufacturer | Natco |
Form | Tablet |
Brand | Erlonat |
Packaging Type | Box |
Dose | 150 mg |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Resihance |
Form | Tablet |
Dose/Strength | 40 mg |
Packaging Size | 28 Tablets |
Manufacturer | Bayer |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Form | Tablet |
Medicine Type | Allopathic |
Dose/Strength | 60 mg |
Packaging Size | 28 Tablet |
Brand | Natdac |
Packaging Type | Box |
Product Details:
Packaging Size | 1 x 10 Tablets |
Manufacturer | Biocon |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Rapacan |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Cipla |
Brand | Zepdon |
Packaging Size | 60 Tablets |
Form | Tablet |
Packaging Type | Box |
Dose | 400 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Xovoltib |
Packaging Type | Box |
Dose/Strength | 30 mg |
Medicine Type | Allopathic |
Packaging Size | 28 Tablets |
Manufactured By | Boehringer Ingelheim |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Xovoltib |
Dose/Strength | 40 mg |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Manufactured By | Boehringer Ingelheim |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablets |
Packaging Type | Box |
Brand | Asunra |
Packaging Size | 5 x 6 Tablets |
Type Of Medicines | Allopathic |
Dose | 400 mg |
Composition | Deferasirox dispersible |
Manufactured By | Novartis |
3.8/5
Rated by 137 Users