Product Details:
Minimum Order Quantity | 1 BOX |
Packaging Size | 1 x 10 Tablets |
Brand | Renfor |
Manufacturer | Abbott |
Form | Tablet |
Dose | 300 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Strip |
Strength | 500 mg |
Composition | Mycophenolate Mofetil Tablets |
Manufacturer | Emcure |
Form | Tablet |
Brand | Mofilet |
Medicine Type | Allopathic |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Packaging Type | Box |
Packaging Size | 30 Tablets |
Dosage | 600-300 mg |
Brand | Abalam |
Form | Tablet |
Manufacturer | ZY |
Product Details:
Packaging Size | 3 x 1 x 4 Tablets |
Manufacturer | Zydus |
Composition | Voriconazole Tablets IP |
Form | Tablet |
Brand | Vorier |
Strength | 200 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Hepcvel |
Manufacturer | Cipla |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 28 Tablet |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 30 Tablets |
Manufacturer | Emcure |
Composition | Abacavir Dolutegravir and lamivudine Tablets |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Form | Tablet |
Packaging Size | 60 Tablet |
Brand | Zidolamn |
Dose | 150mg, 200mg, 300mg |
Packaging Type | Box |
Product Details:
Packaging Size | 30 TABLETS |
Brand | XTANE |
Composition | Exemestane (25mg) |
Manufacturer | NATCO |
Treatment | BREAST CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | Store below 30 DegreeC |
Product Details:
Packaging Size | 30*1 TABLETS |
Brand | TAVIN EM |
Manufacturer | EMCURE |
Composition | EMTRICITABINE +TENOFOVIR |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 30*1 TABLETS |
Brand | RICOVIR EM |
Manufacturer | MYLAN |
Composition | Tenofovir disoproxil fumarate (300mg) |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand | VALOCON |
Packaging Size | 5*1 TABLET |
Strength | 450MG |
Composition | VALGANCICLOVIR |
Prescription/Non prescription | Prescription |
Treatment | cytomegalovirus (CMV) infection of the retina |
Form | Tablet |
Product Details:
Brand Name | PTH |
Packaging Size | 10*1 TABLET |
Packaging Type | Strips |
Composition | Cinacalcet |
Usage/Application | Treatment of High calcium levels in the blood ,,,,Treatment of Hyperparathyroidism |
Product Details:
Brand | DUOVIR E KIT |
Manufacturer | Cipla Ltd |
Composition | Lamivudine (150mg) + Zidovudine (300mg) + Efavirenz (600mg) |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Syringe | Cartridge |
Dosage/Strength | 300MG 3ML |
Brand | EVAPARIN INJ |
Manufacturer Name | INTAS |
Prescription/ Non Prescription | Non Prescription |
Additional Information:
Product Details:
Treatment | to prevent your body from rejecting an organ (such as a kidney, heart, or liver) after a transplant. |
Generic Name | mycophenolate mofetil |
Usage/Application | Hospital |
Packaging Size | 10s |
Brand | corncord |
Minimum Order Quantity | 3 |
Manufacturing Company | corncord biotech |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 tab |
Brand | votrient 200mg tab |
Manufacturer | gsk |
Treatment | to treat patients with kidney cancer (advanced renal cell carcinoma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | NORMAL 30S |
Generic Name | PAZOPANIB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand Name | COLISTIN |
Strength | 1 MIU |
Manufacturer | CBC |
Form | Powder |
Packaging Type | Vial |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Vial |
Brand Name | Coly Monas |
Strength | 1 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Mycofit |
Manufacturer | Intas |
Packaging Size | 6 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Dose | 500 mg |
Product Details:
Packaging Type | Box |
Manufacturer | Natco |
Packaging Size | 5 x 3 x 10 Tablets |
Form | Tablet |
Dose/Strength | 400 mg |
Brand | Veenat |
Composition | Imatinib Tablets IP |
Product Details:
Minimum Order Quantity | 2 Bottle |
Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg Tablets |
Form | Tablets |
Packaging Size | 28 Tablets |
Brand | Resof Total |
Manufacturer | Dr Reddy's |
Dosage Form | Tablet |
Packaging Type | 28 Tablets |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Box |
Form | Tablets |
Brand Name | BILYPSA TAB |
Packaging Size | 45 Tablets |
Type Of Medicines | Allopathic |
Brand | Bilypsa |
Composition | Saroglitizar Tablets |
Manufacturer | Zydus Bio Next |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Manufacturer | Cipla |
Brand | Viraday |
Usage/Application | HIV |
Form | Tablet |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Piece |
Manufacturer | sun pharma |
Treatment | an aromatase inhibitor |
Prescription/Non prescription | Prescription |
Packaging Size | 30's Tablet Par Bottles |
Usage/Application | Personal |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Sun Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Tablet |
Dose/Strength | 2.5 mg |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Medicine Type | Tablets |
Brand | Fempro |
Composition | Letrozole Tablets USP |
Product Details:
Minimum Order Quantity | 1 BOX |
Packaging Size | 3 x 10 Tablets |
Manufacturer | Glenmark |
Brand | Geftib |
Form | Tablet |
Composition | Gefitinib Tablets IP |
Dose | 250 mg |
Type Of Medicines | Allopathic |
Product Details:
Injectable Form | Suspension |
Brand | abbvie |
Packaging Size | 1 |
Medicine Type | Injection |
Dose | 25mg/8ml SINGLE VIAL |
Usage/Application | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand Name | NEVILAST |
Manufacturer | Hetero Drugs Ltd |
Dose | 150mg + 30mg +200mg |
Packaging Size | 60 TABLETS |
Packaging Type | BOTTLE |
Composition | Lamivudine (150mg) + Stavudine (30mg) + Nevirapine (200mg |
Usage/Application | HIV |
Storage | Store below 30 DegreeC |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Packaging Size | 21*1 CAPSULES |
Brand | POMIDE |
Composition | POMALIDOMIDE |
Manufacturer | NATCO |
Treatment | MULTIPLE MYELOMA |
Prescription/Non prescription | Prescription |
Form | CAPSULES |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | box |
Brand | lupride |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | luprodex |
Treatment | to treat endometriosis |
Prescription/Non prescription | Prescription |
Manufactured By | sun pharmaceuticals |
Dose | single dose |
Additional Information:
Product Details:
Dosage/ Strength | 0.2 ml |
Brand | Fragmin |
Composition (Salt) | DALTEPARIN SODIUM INJECTION |
Manufacturer Name | Pfizer Ltd |
Prescription/Non Prescription | Prescription |
Usage | Prevention and treatment of blood clots |
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Size | 30 Tablets |
Brand | Virataz R |
Manufacturer | Hetero |
Composition | Atazanavir 300mg & Ritonavir 100 mg Tablets |
Treatment | Box |
Form | Tablet |
Type Of Medicines | Allopathic |
4.3/5
Reviewed by 256 Users
Most Relevant Reviews