Product Details:
Minimum Order Quantity | 1 Box |
Brand | Bionesp |
Packaging Type | Box |
Usage/Application | Personal |
Form | Injection |
Strength | 40mg |
Composition | Darbepoitin alfa |
Manufactured By | Biocom |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Strength | 750 mcg |
Packaging Size | 3ml |
Packaging Type | Pre-Filled Pen |
Composition | Teriparatide 750mcg |
Brand | Gemtide |
Manufacturer | Alkem |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Teriparatide recombinant human parathyroid hormone |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand Name | erypeg inj . |
Dose | 50 mg |
Packaging Type | Box |
Packaging Size | 1 x 0.3 ml |
Composition | Pegylated Recombinant Human erythropoietin injection |
Form | Injection |
Brand | Erypeg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | VIAL |
Manufacturer | EMCURE |
Brand | Emtig |
Treatment | an antibiotic that fights bacteria |
Composition | Tigecycline USP |
Form | Injection |
Dose/Strength | 50mg |
Manufactured By | Emcure |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 0.5 ml |
Brand | Cresp |
Usage/Application | Personal |
Packaging Type | Box |
Dose/Strength | 100mcg |
Composition | Derbepoetin alfa |
Manufactured By | Dr. Reddy's |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 0.3 ml |
Brand | Cresp |
Packaging Type | Box |
Strength | 60mcg |
Composition | Darbepoetin alfa |
Manufactured By | Dr. Reddy's |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 0.45 ml |
Manufacturer | Dr. Reddy's |
Brand | Cresp |
Usage/Application | Personal |
Packaging Type | Box |
Form | Injection |
Strength | 25mcg |
Composition | Darbepoitin alfa |
Product Details:
Packaging Size | 0.5 ml |
Brand | Wockhardt |
Composition | Recombinant Human Erythropoietin Injection |
Form | Injection |
Dose | 5000 IU |
Packaging Type | Box |
Product Details:
Manufacturer | Reliance Life Sciences |
Brand | DENOSUREL |
Packaging | SINGLE USE VIAL |
Dosage Form | INJECTION SOLUTION |
Storage | Store in a refrigerator (2 - 8 DegreeC) |
Usage /Application | osteoporosis |
Salt Name | DENOSUMAB |
Product Details:
Minimum Order Quantity | 5 Piece |
Number of Syringe | 0.4ml prefilled syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | lomocare |
Manufacturer Name | gufic |
Prescription/ Non Prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Vial |
Brand Name | Coly Monas |
Strength | 2 MIU |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Form | Powder |
Packaging Type | Vial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Form | injection |
Brand | Victoza inj |
Composition | Liraglutide |
Usage | Hospital |
Dose | 6 mg/ml |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dose | 150IU |
Packaging Size | box packing |
Packaging Type | Box |
Manufactured By | Bharat Serums and Vaccines Limited |
Composition | Menotrophin BP |
Brand | Humog |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | german |
Dose | 1gm |
Packaging Type | Box |
Packaging Size | 1g/vial |
Brand | Gerta |
Composition | Ertapenem |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 100 ml |
Manufactured By | Natco |
Brand | Natzold |
Manufacturer | natco |
Composition | Zoledronic Acid Infusion |
Form | Injection |
Dose/Strength | 5 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Dose | 75iu |
Form | Injection |
Brand | Humog |
Strength | 75IU |
Concentration | Menotrophin BP |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Brand | Mircera |
Packaging Type | Box |
Packaging Size | 0.3 ml |
Dose/Strength | 75 mg |
Composition | Methoxy polyethylene glycol epoetin beta |
Product Details:
Minimum Order Quantity | 2 Box |
Form | Injection |
Brand | Foliculin |
Composition | Urofollitropin BP |
Strength | 150IU |
Manufactured By | Bharat Serums and Vaccines Limited |
Type Of Medicines | Allopathic |
Product Details:
Brand | GLENMARK |
Usage/Application | Hospital |
Composition | Daptomycin (350mg) |
Injectable Form | Lyophilized Powder |
Dose | single |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand Name | OVITRELLE INJ |
Manufacturer | MERCK |
Dose | 250MG |
Packaging Type | BOX PACKING |
Packaging Size | 0.5ML |
Brand | MERCK |
Injectable Form | Liquid |
Medicine Type | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Dr. Reddy's |
Brand | Pamorelin |
Treatment | a synthetic hormone that acts similar to the GnRH, produced by the hypothalamus gland in the brain |
Composition | Triptorelin Powder for injection |
Dose/Strength | 11.25 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 2.5 ml |
Manufacturer | united biotech |
Treatment | anti-cancer medication |
Dose | 2.5 mg |
Brand | Topotec |
Manufactured By | United biotech |
Composition | Topotecan IP |