Product Details:
Minimum Order Quantity | 5 VIAL |
Brand | Azadine |
Packaging | box packing |
Form | Injection |
Packaging Type | Box |
Composition | Azacitidine For Injection |
Dose | 100 mg |
Type Of Medicines | Allopathic |
Product Details:
Brand | Treonam |
Injection Site | IV Only |
Packaging Type | Box |
Injectable Form | Solution |
Medicine Type | Allopathic |
Prescription/Non Prescription | Prescription |
Prescription Required | Yes |
Drug Name | Meropenem Injection |
Usage/Application | Clinic |
Strength | 1000 mg |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Box |
Brand Name | Xylistin Forte Plus |
Composition | Colistimethate Sodium 3 MIU |
Strength | 3 MIU |
Injection Site | IV |
Form | Injection |
Packaging Type | Box |
Manufacturer | Cipla |
Packing Type | Box |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 ml |
Brand Name | EPOSIS 10K INJ . |
Manufacturer | MICRO |
Dose | SINGLE |
Composition | Erthropoietin Injection IP |
Form | Injection |
Brand | Eposis |
Dosage | 10000 I U |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Intas |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Size | 0.3 ml |
Composition | Pegylated Recombinant Human Erythropoietin Injection |
Form | Injection |
Dose | 75 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 0.4 ml Prellied Syringe |
Brand | Wepox |
Composition | Recombinant Human Erythropoietin Injection |
Form | Injection |
Dose | 4000 IU |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 100 ml |
Composition | Human Normal Albumin |
Manufacturer | Reliance |
Brand | Alburel (Reliance) |
Form | Injection |
Type Of Medicines | Allopathic |
Total Protein | 20.00% |
Product Details:
Minimum Order Quantity | 5 Number |
Pack size | Box |
Brand | FondaRed |
Manufacturer | Dr. Reddy's |
Composition | Fondaparinus Sodium |
Form | Injection |
Dose | 2.5 mg |
Product Details:
Brand | BEVACIZUMAB |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging | VIAL |
Storage | Store in a refrigerator (2 - 8 DegreeC) |
Usage /Application | ANTI CANCER |
Product Details:
Brand | Tofajak |
Manufacturer | Cipla |
Strength | 5 mg |
Packaging Size | 60*1TABLETS |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand | ERYPEG |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Pegylated Recombinant Human Erythropoietin (100mcg) |
Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Syringe | cartirge |
Dosage/Strength | 300mg 3mkl |
Brand | exhep |
Manufacturer Name | emcure |
Prescription/ Non Prescription | Prescription |
Additional Information:
Product Details:
Packaging Size | 1 ml |
Brand | Espogen |
Form | Injection |
Dosage | 10000UI |
Composition | Recombinant Human Erythropoietin Injection |
Dose | 10000 IU |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Repoitin |
Packaging Type | Box |
Form | Injection |
Dosage | 1000-4000 IU |
Composition | Erythropoietin Injection IP |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 1.0 ml |
Manufacturer | Alniche |
Brand | Transfer |
Form | Injection |
Dosage | 10000IU |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Composition | Goserelin Acetate |
Medicine Type | Allopathic |
Form | Injection |
Dose/Strength | 3, 6 mg |
Brand | Zoladex |
Product Details:
Manufacturer | glenmark |
Dose | 300mcg |
Packaging Type | vial |
Packaging Size | vial |
Composition | Follitropin Alfa |
Usage/Application | gynac |
Injection Site | Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | yes |
Storage | 30 |
Shelf Life | V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 VIAL |
Manufacturer | natco |
Brand | BORTENAT 3.5MG IUNJ |
Packaging | SINGLE |
Storage | NORMAL |
Company Name | NATCO |
Generic Name | BORTEZOMIB |
Another Name | BORTECAD |
Hsn Code | 30049049 |
Storing Temperature | 2' TO 8' |
Genric Name | BORTEZOMIB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | tazact |
Manufacturer | Total Health Care |
Strength | 4.5 gm |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Prescription | Non-prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
medicine type | Recombinant Tissue Plasminogen Activator |
Side Effects | no ideas |
Company Name | gennova |
Additional Information:
4.3/5
Reviewed by 256 Users
Most Relevant Reviews