Product Details:
Minimum Order Quantity | 5 Number |
Pack size | Box |
Brand | FondaRed |
Manufacturer | Dr. Reddy's |
Composition | Fondaparinus Sodium |
Form | Injection |
Dose | 2.5 mg |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | LMWX |
Dose/Strength | 60 mg |
Packaging Type | Box |
Packaging Size | 0.6 ml |
Manufacturer | Abbott |
Composition | Enoxaparin Sodium Injection IP |
Form | Injection |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 0.4 ml Prellied Syringe |
Brand | Wepox |
Composition | Recombinant Human Erythropoietin Injection |
Form | Injection |
Dose | 4000 IU |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 100 ml |
Composition | Human Normal Albumin |
Manufacturer | Reliance |
Brand | Alburel (Reliance) |
Form | Injection |
Type Of Medicines | Allopathic |
Total Protein | 20.00% |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 0.3 ml |
Brand | Intas |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Pegylated Recombinant Human Erythropoietin Injection |
Form | Injection |
Dose | 75 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Enclex |
Dose/Strength | 40 mg |
Packaging Type | Injection |
Packaging Size | 1 X 0.4 ml |
Capacity | 4000 Anti-Xa I.U |
Dose | 40 mg |
Composition | Enoxaparin Sodium |
Manufacturer | Cipla |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Repoitin |
Packaging Type | Box |
Form | Injection |
Dosage | 1000-4000 IU |
Composition | Erythropoietin Injection IP |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 1.0 ml |
Manufacturer | Alniche |
Brand | Transfer |
Form | Injection |
Dosage | 10000IU |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 1 Vial |
Manufacturer | Glenmark |
Form | Injection |
Brand | I-Nem |
Strength | 500 mg |
Composition | Imipenem and Cilastatin Injection IP |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 0.50 ml |
Manufacturer | Cipla Ltd |
Form | Injection |
Brand | Actorise |
Strength | 100 mcg |
Composition | Darbepoetin Alfa Injection |
Manufactured By | Cipla |
Type Of Medicines | Allopathic |
Product Details:
Packaging Type | Box |
Composition | Goserelin Acetate |
Medicine Type | Allopathic |
Form | Injection |
Dose/Strength | 3, 6 mg |
Brand | Zoladex |
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Biocon |
Brand | Canmab |
Composition | Trastuzumab For Injection |
Form | Injection |
Dose/Strength | 440 mg |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Enclex |
Dose/Strength | 60 mg |
Packaging Type | Box |
Packaging Size | 0.6 ml |
Manufacturer | Cipla |
Composition | Enoxaparin Sodium Injection IP |
Form | Injection |
Product Details:
Brand | Treonam |
Packaging Type | Box |
Medicine Type | Allopathic |
Usage/Application | Clinic |
Strength | 1000 mg |
Form | Injection |
Product Details:
Packaging Size | 1 Vial and 1 x 2ml Ampoule |
Brand | Luprodex |
Manufacturer | Bharat Serums and Vaccines Limited |
Form | Injection |
Dose/Strength | 3.75 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 Box |
Pack size | 4 x 4 IU |
Brand | Headon |
Manufacturer | Cipla Ltd |
Also Gives | PCD Pharma Franchise |
Form | Injection |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 ml |
Composition | Erthropoietin Injection IP |
Form | Injection |
Brand | Eposis |
Dosage | 10000 I U |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Bortemib |
Manufacturer | KLAB |
Composition | Bortezomib For Injection |
Form | Injection |
Dose/Strength | 2 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Manufacturer | Gennova |
Brand | Vintor |
Composition | Erythropoietin Injection IP |
Dose | 10000 IU/ml |
Packaging Size | 1.0 ml |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Pegen |
Packaging Type | Box |
Composition | Pegfilgrastim Injection |
Form | Injection |
Dose/Strength | 6 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Unit |
Packaging Size | 5 x 3 ml |
Brand | Novomix |
Dose | 100 U |
Medicine Type | Allopathic |
Form | Injection |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zoldria |
Composition | Zoledronic Acid For Injection |
Manufacturer | Cipla |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 4 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 5 ml |
Composition | Zoledronic Acid Injection IP |
Brand | Zoldria |
Packaging Type | Box |
Form | Injection |
Type Of Medicines | Allopathic |
Dose | 4 mg |
Product Details:
Packaging Size | 1 ml |
Brand | Espogen |
Form | Injection |
Dosage | 10000UI |
Composition | Recombinant Human Erythropoietin Injection |
Dose | 10000 IU |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Tazact |
Composition | Piperacillin and Tazobactam for Injection USP |
Medicine Type | Allopathic |
Form | Injection |
Packaging Type | Glass Ampoules |
Dose | 4.5 gm |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 3 ml |
Composition | Teriparatide |
Brand | Zotide |
Form | Injection |
Manufactured By | Cipla |
Dose | 750 mcg |
Type Of Medicines | Allopathic |
Product Details:
Brand | T-CYC |
Usage/Application | Clinic, Hospital |
Dose/Strength | 50 mg |
Packaging Type | Box |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Intas |
Brand | Benzz |
Composition | Bendamustine Injection IP |
Dose/Strength | 100 mg |
Form | Injection |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Cipla |
Composition | Aciclovir Intravenous Infusion |
Brand | Acivir IV |
Dosage Form | Injection |
Packaging Size | 10 ml |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Cipla |
Composition | Colistimethate Sodium for Injection IP |
Brand | Xylistin |
Form | Injection |
Packing Type | Box |
Dose | 3 MIU |
Type Of Medicines | Allopathic |
Product Details:
Manufacturer | Hospicare |
Composition | Colistimethate Sodium for Injection IP |
Brand | Xylomonas |
Form | Injection |
Type Of Medicines | Allopathic |
Dose | 2 Miu |
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Azadine |
Form | Injection |
Packaging Type | Box |
Composition | Azacitidine For Injection |
Dose | 100 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Baxter |
Composition | Cyclophosphamide Injection |
Dose/Strength | 500mg |
Dosage Form | Injection |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Natco |
Manufacturer | Cipla Ltd |
Packaging Size | 1 x 5 ml |
Form | Injection |
Natco | 500gm |