Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | 6 x 5 Capsules |
Usage/Application | Personal |
Dose | 100 mg |
Brand | Cyclophil Me |
Composition | Cyclosporine Capsules IP |
Manufactured By | Biocon |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 28 capsules in 1 strip |
Brand | Glenza |
Packaging Type | 4x28 Capsules |
Treatment | GLENMARK |
Product Type | Finished Product |
Composition | ENZALUTAMIDE |
Salt | Anastrazole |
Dose/Strength | 40mg |
Additional Information:
Product Details:
Strength | 0.5 mg |
Packaging Size | 30*1 TABLETS |
Composition | Entecavir (0.5mg) |
Treatment | chronic hepatitis B virus (HBV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer | NATCO |
Packaging Type | Bottles |
Product Details:
Packaging Size | 5*1 CAPSULE |
Brand | TEMOSIDE |
Composition | TEMOZOLOMIDE |
Manufacturer | Cipla |
Treatment | BRAIN CANCER |
Prescription/Non prescription | Prescription |
Product Name | TEMOSIDE |
Available Dose | 250MG |
Salt | Temozolomide |
Product Details:
Packaging Size | 5*1 CAPSULES |
Brand | GLIOZ |
Composition | TEMOZOLOMIDE |
Manufacturer | DR REDDY'S |
Treatment | BRAIN CANCER |
Prescription/Non prescription | Prescription |
Product Details:
Composition | MYCOPHENOLATE MOFETIL |
Treatment | immunosuppressants. |
Usage/Application | Hospital |
Packaging Size | 10*1 CAPSULES |
Packaging Type | STRIPS |
Brand | ROCHE |
Dose/Strength (ex mg or ml) | 250MG |
Prescription/Non prescription | PRESCRIPTION |
Product Details:
Composition | MYCOPHENOLATE MOFETIL |
Treatment | immunosuppressants. |
Usage/Application | Hospital |
Packaging Size | 10*1 CAPSULES |
Packaging Type | STRIPS |
Brand | ROCHE |
Dose/Strength (ex mg or ml) | 500MG |
Product Details:
Packaging Size | 10*1 CAPSULES |
Brand | TACROCORD |
Manufacturer | CONCORD BIOTECH |
Strength | 1 mg |
Composition | TACROLIMUS |
Treatment | immunosuppressants |
Prescription/Non prescription | Prescription |
Packaging Type | BOX |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10*1 CAPSULES |
Brand | TACROGRAF |
Manufacturer | CONCORD BIOTECH |
Strength | 2 mg |
Composition | TACROLIMUS |
Treatment | immunosuppressants |
Prescription/Non prescription | Prescription |
Packaging Type | BOX |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 3 Stripe |
Treatment | to prevent your body from rejecting an organ (such as a kidney, heart, or liver) after a transplant |
Generic Name | mycophenolate mofetil 500 mg |
Usage/Application | Hospital |
Packaging Size | 10s tab |
Brand | Panacea Biotec |
Prescription/Non prescription | non prescrtion |
Minimum Order Quantity | 1days |
Manufacturing Company | PANACEA BIOTRIC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Packaging Size | 40 Capsules |
Form | Tablets |
Type Of Medicines | Allopathic |
Strength | 200mg |
Brand | Ribasure |
Composition | Ribavirin Capsules USP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 8 Capsules |
Manufacturer | Cadila |
Brand | Posid |
Composition | Etoposide Capsules IP |
Form | Capsules |
Dose | 50 mg |
Type Of Medicines | Allopathic |
Product Details:
Medicine Type | Allopathic |
Composition | CABOZANTINIB |
Dosage | 60 MG |
Form | TABLETS |
Usage | RENAL CELL CARCINOMA |
Product Details:
Quantity Unit | Strips |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 10*1 CAPSULES |
Composition | HYDROXYUREA |
Manufacturer | Zydus Celexo |
Prescription/Non prescription | Prescription |
Form | Tablet |
Health Benefits | Lowers Cholesterol |
Speciality | Antioxidants |
Strength | 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Strip |
Brand | Aprecap |
Usage/Application | Hospital |
Drug Name | aprecap |
Manufacturer | Glenmark |
Dose | 80-125 mg |
Packaging Type | Box |
Packaging Size | 1 tab |
Form | Capsules |
Company | onkos |
Net Rate | 400 |
Number Of Tablet | 1 tab |
Quantity Per Pack | 1 tab par strips 1 box |
Storage | normal 30s |
Manufacturer By | onkos |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Stripe |
Packaging Size | 10 CAPSULES |
Brand | CYTODROX CAP.. |
Manufacturer | Cipla |
Treatment | to treat resistant chronic myeloid leukaemia and locally advanced squamous cell cancer of the head a |
Prescription/Non prescription | Prescription |
Product Name | CYTODROX CAP |
Generic Name | HYDROXYUREA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dose/Strength | 1000 mg |
Brand | ENCICARB 1K INJECTION |
Usage/Application | Hospital |
Packaging Size | 20ML |
Manufacture By | EMCURE |
Medicine Type | Injection |
Treatment For | to treat a type of anemia where you have fewer amount of red blood cells due to insufficient iron in |
Additional Information:
4.3/5
Reviewed by 256 Users
Most Relevant Reviews