Product Details:
Minimum Order Quantity | 5 Box |
Manufacturer | Emcure |
Brand | Vintor |
Injectable Form | Liquid |
Packaging Size | 1.6 ml |
Medicine Type | Allopathic |
Form | Injection |
Packaging Type | Box |
Dose | 4000 IU/ml |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 5 ml |
Manufacturer | Alniche |
Brand | Geroz |
Dose | 20 mg/ml |
Form | Injection |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 1.5 gm |
Manufacturer | Cipla |
Form | Injection |
Packaging type | Box |
Brand | Cipla |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 gm /26.3 ml |
Brand | Gemita |
Composition | Gemcitabine Injection |
Packaging Type | Box |
Manufacturer | Fresenius Kabi |
Form | Tablet |
Dose/Strength | 38 mg/ml |
Dosage Form | Liquid |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Reliance |
Brand | Relipoietin |
Usage | Clinical |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose | 10000 IU |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 1.0 ml |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Injection |
Packaging Type | Box |
Dose | 4000 IU |
Product Details:
Minimum Order Quantity | 1 Piece |
Form | Injection |
Packaging Type | Box |
Brand | Etacept |
Dose | 25 mg |
Type Of Medicines | Allopathic |
Composition | Etanercept Injection |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging size | 1.0 ml |
Brand | Vintor |
Composition | Erythropoietin Injection BP |
Form | Injection |
Dose | 2000 IU/ml |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 0.4 ml |
Brand | Renocrit |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin Injection |
Dose | 4000 IU |
Medicine Type | Allopathic |
Form | Injection |
Product Details:
Packaging Size | 1 vial and 1 x 2 ml Ampouls |
Brand | Luprodes |
Manufacturer | Bharat Serums and Vaccines Limited |
Drug Strength | 3.75 mg |
Injectable Form | Liquid |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 Number |
Packaging Size | 0.4 ml |
Brand | Transfer |
Manufacturer | Alniche |
Form | Injection |
Dose | 4000 IU |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fulviglen |
Packaging Size | 5 ml |
Treatment | an estrogen blocker. |
Prescription/Non prescription | Prescription |
Composition | Fulvestrant |
Form | Injection |
Dose | 250 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Dr Reddy's |
Brand | FondaRed |
Medicine Type | Injection |
Form | Injection |
Packaging type | Box |
Packaging size | 5 x 0.6 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 1 ml |
Manufacturer | Biocon |
Packaging Type | Box |
Treatment | a medicine that helps your bone marrow to produce more red blood cells |
Brand | Erypro |
Form | Injection |
Dose | 10000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 0.4 ml |
Manufacturer | Dr Reddy's |
Brand | Cresp |
Packaging Type | Box |
Usage/Application | Personal |
Form | Injection |
Dose/Strength | 40 mcg |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Intas |
Packaging Type | Box |
Brand | Renocel |
Dose | 2000 IU |
Packaging Size | 1.0 ml |
Medicine Type | Allopathic |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 vial |
Packaging Size | 1.7 ml |
Brand | Xgeva |
Manufacturer | gsk |
Packaging Type | Box |
Form | Tablet |
Strength | 120 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Pfizer |
Brand Name | meronem inj |
Brand | Meronem |
Packaging Size | 1 |
Medicine Type | Injection |
Form | Injection |
Dosage | 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Baxalta |
Treatment | used to treat blood volume loss |
Usage/Application | INJ |
Packing Size | 100 ml |
Composition | Albumia (Human), USP, 20% Solution Flexbumin 20% |
Packing Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luprodex inj |
Packaging Size | 1 Vial and 1 x 2ml Ampoule |
Dose | 11.25 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Injection |
Usage/Application | Clinic,Hospital |
Product Details:
Minimum Order Quantity | 2 Piece |
Packaging size | 1.0 ml |
Brand | Renocel |
Manufacturer | Intas |
Form | Injection |
Dose | 10000 IU |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Capreqtec |
Injectable Form | Liquid |
Packaging Size | 1 Vial of 1 g |
Medicine Type | Allopathic |
Form | Injection |
Packing Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Box |
Brand | Anfoe |
Dosage | 10000IU |
Compositions | Erythropoietin IP |
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 30 Softgel Capsulesc |
Brand | CA Briorif |
Form | Capsules |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Brand | Gmh HP |
Dose | 75 IU |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | vial |
Brand | Bortecad |
Manufacturer | Cipla |
Packaging Type | Box |
Form | Injection |
Dasage | single |
Dose | 4000 IU/ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufactured By | Dr. Reddy's |
Manufacturer | Box |
Dose/Strength | 2 mg |
Form | Tablet |
Brand | Myezom |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 10ml |
Manufacturer | wockard |
Dose | 1 mg |
Packaging Type | Box |
Brand | Erliso |
Manufactured By | Wockhardt |
Form | Injection |
Product Details:
Minimum Order Quantity | 2 Vial |
Brand Name | Xylistin |
Strength | 4.5 MIU |
Injection Site | IV |
Form | Injection |
Packaging Type | Box |
Manufacturer | Cipla |
Composition | Colistimethate Sodium (4.5Million IU) |
Type Of Medicines | Allopathic |
Dose | 4.5 mg |
Product Details:
Minimum Order Quantity | 1 Box |
Brand Name | Coly Monas |
Brand | Coly-Monas |
Strength | 4.5 MIU |
Form | Injection |
Manufactured By | Glenmark |
Dose | 4.5 IU |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Lupifil |
Packaging Size | 0.5 ml |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Fresenius Kabi |
Brand | Intaxel |
Packaging Type | Box |
Packaging Size | 16.67 ml |
Form | Injection |
Dose | 6 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Piptaz |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin 4g and Tazobactam 0.5g |
Form | Injection |
Packaging Type | Vial |
Manufacturer | VHB |
Prescription | Prescription |
Prescription Required | Yes |
Packing Size | box packing |
Product Details:
Minimum Order Quantity | 2 Unit |
Manufactured By | Miracalus |
Brand | Epeedo |
Form | Injection |
Dose/Strength | 50 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |