Product Details:
Minimum Order Quantity | 5 Box |
Manufacturer | Emcure |
Brand | Vintor |
Injectable Form | Liquid |
Packaging Size | 1.6 ml |
Medicine Type | Allopathic |
Form | Injection |
Packaging Type | Box |
Dose | 4000 IU/ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Baxalta |
Treatment | used to treat blood volume loss |
Usage/Application | INJ |
Packing Size | 100 ml |
Composition | Albumia (Human), USP, 20% Solution Flexbumin 20% |
Packing Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Vial |
Brand Name | Xylistin |
Strength | 4.5 MIU |
Injection Site | IV |
Form | Injection |
Packaging Type | Box |
Composition | Colistimethate Sodium (4.5Million IU) |
Manufacturer | Cipla |
Type Of Medicines | Allopathic |
Dose | 4.5 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Dr Reddy's |
Brand | FondaRed |
Medicine Type | Injection |
Form | Injection |
Packaging type | Box |
Packaging size | 5 x 0.6 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Pfizer |
Brand Name | meronem inj |
Brand | Meronem |
Packaging Size | 1 |
Medicine Type | Injection |
Form | Injection |
Dosage | 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fulviglen |
Packaging Size | 5 ml |
Treatment | an estrogen blocker. |
Prescription/Non prescription | Prescription |
Composition | Fulvestrant |
Form | Injection |
Dose | 250 mg |
Product Details:
Packaging Size | 1 vial and 1 x 2 ml Ampouls |
Brand | Luprodes |
Manufacturer | Bharat Serums and Vaccines Limited |
Drug Strength | 3.75 mg |
Injectable Form | Liquid |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 0.4 ml |
Brand | Renocrit |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin Injection |
Dose | 4000 IU |
Medicine Type | Allopathic |
Form | Injection |
Product Details:
Minimum Order Quantity | 2 Piece |
Packaging size | 1.0 ml |
Brand | Renocel |
Treatment | a medicine that helps your bone marrow to produce more red blood cells. |
Manufacturer | Intas |
Form | Injection |
Dose | 10000 IU |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 0.4 ml |
Manufacturer | Dr Reddy's |
Brand | Cresp |
Usage/Application | Personal |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40 mcg |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Brand | Cadila Pharmaceuticals Ltd |
Usage/Application | Hospital |
Composition | Hyaluronic Acid (1% w/v) |
Injectable Form | Liquid |
Packaging Size | BOX |
Medicine Type | Allopathic |
Product Details:
Brand | Darbepoetin |
Drug | ACTORISE |
Packaging Size | 0.40 ML |
Usage/Application | Hospital |
Packaging Type | BOX |
Form | INJECTION |
Dose/Strength | 40MG |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Glenmark |
Usage/Application | Hospital |
Injectable Form | Lyophilized Powder |
Medicine Type | Injection |
Gender | Unisex |
Additional Information:
Product Details:
Packaging Size | VIAL |
Brand | ALKEM |
Manufacturer | ALKEM |
Treatment | to treat severe infections of the body like skin, intra-abdominal infections, and community-acquire |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Box |
Brand Name | Coly Monas |
Brand | Coly-Monas |
Strength | 4.5 MIU |
Form | Injection |
Manufactured By | Glenmark |
Dose | 4.5 IU |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Reliance |
Brand | Relipoietin |
Usage | Clinical |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Form | Injection |
Dose | 10000 IU |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 1.0 ml |
Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Injection |
Packaging Type | Box |
Dose | 4000 IU |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging size | 1.0 ml |
Brand | Vintor |
Composition | Erythropoietin Injection BP |
Form | Injection |
Dose | 2000 IU/ml |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufactured By | Dr. Reddy's |
Manufacturer | Box |
Dose/Strength | 2 mg |
Form | Tablet |
Brand | Myezom |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 10ml |
Manufacturer | wockard |
Dose | 1 mg |
Packaging Type | Box |
Brand | Erliso |
Manufactured By | Wockhardt |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Packaging Type | Bottle |
Packaging Size | 2ML |
Manufacture By | ENCURE |
Item Name | ENCICARB 100MG INJECTION |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | SINGLE |
Brand | sandostatin |
Composition | octreotide |
Manufacturer | NOVARTIS |
Treatment | used to treat acromegaly |
Prescription/Non prescription | Prescription |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | vial |
Brand | Bortecad |
Manufacturer | Cipla |
Packaging Type | Box |
Form | Injection |
Dasage | single |
Dose | 4000 IU/ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luprodex inj |
Packaging Size | 1 Vial and 1 x 2ml Ampoule |
Dose | 11.25 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Injection |
Usage/Application | Clinic,Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Piptaz |
Strength | 4.5 gm |
Injection Site | IV |
Composition | Piperacillin 4g and Tazobactam 0.5g |
Form | Injection |
Manufacturer | VHB |
Packaging Type | Vial |
Prescription | Prescription |
Prescription Required | Prescription |
Packing Size | box packing |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ambisome |
Manufacturer | CIPLA |
Treatment | treatment of severe fungal infections and leishmaniasis |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Storage | 30 S |
Additional Information:
4.3/5
Reviewed by 256 Users
Most Relevant Reviews