Product Details:
Minimum Order Quantity | 1 Box |
Form | Injection |
Dose | 1000 mg |
Brand | Merotrol |
Packing Size | 1 g |
Manufactured By | Lupin |
Composition | Meropenem IP |
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 1g |
Brand | Meroza IV |
Composition | Meropenem Injection IP |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packing Type | Box |
Product Details:
Minimum Order Quantity | 2 Box |
Dose | 150 IU |
Packaging Type | Box |
Manufactured By | Bharat Serums and Vaccines Limited |
Brand | Humog |
Usage | Hospital |
Composition | Menotrophin for Injection BP |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Mylan |
Brand | Merolan |
Packaging Size | 1g |
Form | Injection |
Medicine Type | Allopathic |
Composition | Meropenem Injection IP |
Product Details:
Minimum Order Quantity | 4 Box |
Packaging Size | 1 g |
Manufacturer | Gufic Criticare |
Brand | Merofic Plus |
Composition | Meropenem Injection IP |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 Pack |
Form | Injection |
API Form | Liquid |
Brand | Winpenem |
Composition | Meropenem IP |
Packing Size | 1g |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Box |
Packaging Size | 0.3 ml |
Brand | Mircera |
Composition | Methoxy Polyethylene glycol-epoetin beta Injection |
Dose | 75 mg |
Manufactured By | Roche |