Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 50 ml |
Manufacturer | Intas |
Brand | Mabtas |
Composition | Rituximab |
Injectable Form | Liquid |
Dose | 500 mg |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 Tablets |
Brand | Capegard |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 500 mg |
Product Details:
Manufacturer | Natco |
Form | Capsules |
Strength | 25mg |
Brand | Lenalid |
Composition | Lenalidomide Capsules |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Manufacturer | Dr Reddy's |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Form | Capsules |
Strength | 25 mg |
Composition | Lenalidomide Capsules |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Brand | Soranib |
Manufacturer | Cipla |
Packaging Type | Box |
Dose/Strength | 200 Mg |
Packaging Size | 30 Tablets |
Medicine Type | Allopathic |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Cipla |
Packaging Size | 30 Tablets |
Form | Tablet |
Dose/Strength | 150 mg |
Brand | Erlocip |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Unit |
Manufacturer | Intas |
Form | Tablet |
Packaging Size | 2 x 28 Tablets |
Brand | Enzamide |
Strength | 40 mg |
Composition | Enzalutamide |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Tablet |
Manufacturer | Hetero |
Dose | 500 Mg |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Brand | Capetero |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 3 x 10 Tablets |
Brand | Atazor-R |
Composition | Capecitabine Tablets USP |
Manufacturer | Intas |
Packaging Type | Box |
Form | Tablet |
Dose/Strength | 500 mg |
Product Details:
Strength | 400 mg |
Packaging Size | 10 Tablets |
Brand | Imatib |
Composition | Imatinib Tablets IP |
Manufacturer | Cipla |
Form | Tablet |
Packaging Type | Box |
Product Details:
Brand | Vivitra |
Composition | Trastuzumab Lyophilized Powder for Concentrate for Solution for infusion |
Manufacturer | Zydus Ingenia |
Form | Injection |
Dose | 150 mg |
Type Of Medicines | Allopathic |
We are one of the most reliable companies in this domain and are into offering Vivitra 150 Mg Injection. Each Pack contains 1 vial of Lyophilized Powder of Trastuzumab, 1 vial with 20ml sterile bacteriostatic water for injection and package insert.
Product Details:
Minimum Order Quantity | 1 Tablet |
Packaging Size | 5 Capsules |
Brand | Temoside |
Form | Capsules |
Packaging Type | Box |
Manufactured By | Cipla |
Dose | 20 mg |
Product Details:
Brand | 6-MP |
Manufacturer | Cadila |
Composition | Mercaptopurine IP |
Form | Tablet |
Dose/Strength | 50 mg |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 30 Tablets |
Manufacturer | Natco |
Packaging Type | Box |
Form | Tablet |
Brand | Geftinat |
Dose | 250 mg |
Product Details:
Minimum Order Quantity | 1 Number |
Manufacturer | Mylan |
Form | Injection |
Dosage | 440 mg |
Composition | Trastuzumab for Injection |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 5 Capsules |
Brand | Temoside |
Composition | Temozolomide Capsules IP |
Manufacturer | Cipla |
Form | Capsules |
Strength | 100 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Tablet |
Brand | Glioz |
Manufacturer | Dr Reddy's |
Composition | Temozolomide Capsules |
Packaging Size | 2 x 5 Capsules |
Form | Capsules |
Dose/Strength | 100 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Natco |
Form | Capsules |
Dose | 10mg |
Brand | Lenalid |
Composition | Lenalidomide Capsules |
Packing Size | 30 Capsules |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 10 Capsules |
Manufacturer | Dr Reddy's |
Brand | Lenangio |
Form | Capsules |
Strength | 10 mg |
Composition | Lenalidomide Capsules |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 3 Unit |
Brand | Veenat |
Manufacturer | Natco |
Composition | Imatinib Capsules IP |
Packaging Size | 10 Capsules |
Form | Capsules |
Dose/Strength | 100 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 10 x 10 Tablets |
Brand | Cacit |
Manufacturer | Zydus Oncosiences |
Composition | Capecitabine tablets |
Dose/Strength | 500 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Zoladex LA |
Packaging Type | Box |
Composition | Goserelin acetate depot |
Form | Injection |
Dose/Strength | 10.8 mg |
Type Of Medicines | Allopathic |
Product Details:
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Pegasta |
Dose Injection | 6 mg |
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Zydus |
Brand | Vivitra |
Composition | Trastuzumab lyophilized for Concentrate for Solution for infusion |
Form | Injection |
Dose/Strength | 440 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 120 Tablets |
Manufactured By | Cipla |
Brand | Soranib |
Form | Tablet |
Dose/Strength | 200 mg |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Fulvenat |
Packaging Type | Box |
Dose | 250 mg/Vial |
Manufactured By | Natco |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Box |
Composition | Anastrozole Tablets IP |
Form | Tablets |
Brand | Elinal |
Dose | 1 mg |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Manufactured By | Emcure |
Type Of Medicines | Allopathic |
Product Details:
Brand | Temoside |
Manufacturer | Cipla |
Packaging Type | Box |
Dose | 100 mg |
Packaging Size | 5 Capsule |
Product Details:
Brand | Temcad |
Manufacturer | Cadila |
Dose | 100 mg |
Packaging Size | 5 Capsule |
Usage | Clinic,Hospital |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 Tablet |
Brand | Gefticip |
Manufacturer | Cipla |
Composition | Gefitinib Tablets IP |
Packaging Size | 30 Tablets |
Form | Tablet |
Dose/Strength | 250 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Natco |
Brand | Bortenat |
Packaging Type | Box |
Form | Injection |
Composition | Bortezomib for Injection |
Dose | 2 mg |
Type Of Medicines | Allopathic |
Product Details:
Brand | Lenalid |
Manufacturer | Natco |
Packaging Size | 30 Capsule |
Form | Capsules |
Strength | 5 mg |
Composition | Lenalidomide Capsules |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 45 ml |
Brand | Kemocarb |
Composition | Carboplatin Injection BP |
Packaging Type | Box |
Dose | 450 mg |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 2 Pack |
Form | Capsules |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Strength | 5mg |
Composition | Lenalidomide Capsules |
Type Of Medicines | Allopathic |
Manufactured By | Dr Reddy's |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Thalix |
Manufacturer | Fresenius Kabi |
Composition | Thalidomide Capsules USP |
Packaging Size | 3 x 10 Capsules |
Form | Capsules |
Dose/Strength | 100 mg |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 3 x 10 Capsules |
Brand | Thalix |
Manufacturer | Fresenius Kabi |
Composition | Thalidomide Capsules USP |
Form | Capsules |
Dose/Strength | 50 mg |
Type Of Medicines | Allopathic |
Product Details:
Manufacturer | Natco |
Packaging Size | 100 Capsule |
Packaging Type | Box |
Form | Capsules |
Brand | X-trant |
Composition | Estramustine Phosphate Capsules BP |
Type Of Medicines | Allopathic |
Product Details:
Brand | Celkeran |
Composition | Chlorambucil IP |
Packaging Size | 30 tablets |
Form | Tablet |
Dose/Strength | 5mg |
Type Of Medicines | Allopathic |
Product Details:
Brand | Abirapro |
Manufacturer | Glenmark |
Composition | Abiraterone Acetate Tablets IP |
Packaging Size | 120 Tablets |
Form | Tablet |
Dose | 250 mg |
Type Of Medicines | Allopathic |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Abirapro Tablet for our valued patrons.
3.8/5
Rated by 137 Users